58.4K
Broj prodatih vozila u Srbiji po markama i mesecima u 2022.godini
BREND | jan. | feb. | mar. | apr. | maj | jun | jul | avg. | sep. | okt. | nov. | dec. | Ukupno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abarth | |||||||||||||
Alfa Romeo | |||||||||||||
Audi | |||||||||||||
Bentley | |||||||||||||
BMW | |||||||||||||
Citroen | |||||||||||||
Dacia | |||||||||||||
Fiat | |||||||||||||
Ford | |||||||||||||
GAZ | |||||||||||||
Great Wall | |||||||||||||
Honda | |||||||||||||
Hyundai | |||||||||||||
Cupra | |||||||||||||
Isuzu | |||||||||||||
Iveco | |||||||||||||
Jaguar | |||||||||||||
Jeep | |||||||||||||
Kia | |||||||||||||
Lamborghini | |||||||||||||
Land Rover | |||||||||||||
Lexus | |||||||||||||
MAN | |||||||||||||
Mazda | |||||||||||||
Mercedes-Benz | |||||||||||||
MINI | |||||||||||||
Mitsubishi | |||||||||||||
Nissan | |||||||||||||
Opel | |||||||||||||
Peugeot | |||||||||||||
TESLA | |||||||||||||
Porsche | |||||||||||||
Renault | |||||||||||||
Rolls-Royce | |||||||||||||
Seat | |||||||||||||
koda | |||||||||||||
Smart | |||||||||||||
ZhiDou | |||||||||||||
Subaru | |||||||||||||
Suzuki | |||||||||||||
Toyota | |||||||||||||
Volvo | |||||||||||||
Volkswagen | |||||||||||||
Ukupno |
Broj prodatih vozila u Srbiji po markama i mesecima u 2021.godini
BREND | jan. | feb. | mar. | apr. | maj | jun | jul | avg. | sep. | okt. | nov. | dec. | Ukupno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abarth | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | |||
Alfa Romeo | 1 | 3 | 3 | 5 | 1 | 9 | 7 | 3 | 6 | 38 | |||
Audi | 17 | 26 | 44 | 77 | 60 | 88 | 87 | 57 | 54 | 510 | |||
Bentley | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |||
BMW | 30 | 61 | 88 | 87 | 96 | 81 | 77 | 78 | 69 | 667 | |||
Citroen | 37 | 90 | 198 | 152 | 103 | 116 | 92 | 67 | 132 | 987 | |||
Dacia | 102 | 137 | 186 | 155 | 120 | 244 | 221 | 123 | 73 | 1.361 | |||
Fiat | 269 | 334 | 411 | 330 | 387 | 449 | 351 | 351 | 360 | 3.242 | |||
Ford | 30 | 32 | 42 | 43 | 26 | 54 | 38 | 60 | 72 | 397 | |||
GAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |||
Great Wall | 0 | 0 | 1 | 5 | 2 | 5 | 0 | 1 | 0 | 14 | |||
Honda | 6 | 11 | 12 | 15 | 9 | 10 | 7 | 8 | 11 | 89 | |||
Hyundai | 50 | 94 | 107 | 138 | 150 | 144 | 124 | 94 | 145 | 1.046 | |||
Cupra | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 12 | |||
Isuzu | 1 | 1 | 2 | 12 | 1 | 5 | 5 | 5 | 1 | 33 | |||
Iveco | 7 | 11 | 12 | 3 | 8 | 16 | 10 | 7 | 57 | 131 | |||
Jaguar | 3 | 2 | 4 | 11 | 6 | 8 | 4 | 1 | 3 | 42 | |||
Jeep | 23 | 32 | 66 | 50 | 17 | 104 | 113 | 77 | 31 | 513 | |||
Kia | 35 | 91 | 133 | 143 | 164 | 182 | 160 | 138 | 154 | 1.200 | |||
Lamborghini | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |||
Land Rover | 6 | 14 | 17 | 12 | 5 | 15 | 5 | 9 | 8 | 91 | |||
Lexus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
MAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||
Mazda | 27 | 37 | 54 | 88 | 97 | 76 | 72 | 65 | 53 | 569 | |||
Mercedes-Benz | 62 | 70 | 111 | 131 | 128 | 140 | 125 | 99 | 74 | 940 | |||
MINI | 2 | 4 | 2 | 5 | 7 | 9 | 5 | 8 | 6 | 48 | |||
Mitsubishi | 5 | 4 | 3 | 4 | 7 | 9 | 2 | 0 | 2 | 36 | |||
Nissan | 52 | 43 | 59 | 88 | 58 | 43 | 18 | 31 | 48 | 440 | |||
Opel | 110 | 122 | 83 | 120 | 79 | 80 | 131 | 116 | 66 | 907 | |||
Peugeot | 41 | 59 | 72 | 81 | 50 | 95 | 63 | 41 | 36 | 538 | |||
TESLA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
Porsche | 5 | 7 | 11 | 15 | 10 | 12 | 7 | 3 | 4 | 74 | |||
Renault | 94 | 113 | 157 | 219 | 151 | 195 | 127 | 102 | 187 | 1.345 | |||
Rolls-Royce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||
Seat | 8 | 7 | 17 | 18 | 16 | 37 | 13 | 15 | 20 | 151 | |||
Škoda | 217 | 376 | 588 | 770 | 499 | 500 | 487 | 375 | 284 | 4.096 | |||
Smart | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 6 | |||
ZhiDou | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
Subaru | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |||
Suzuki | 25 | 17 | 47 | 46 | 41 | 58 | 31 | 48 | 31 | 344 | |||
Toyota | 51 | 90 | 120 | 197 | 209 | 208 | 291 | 207 | 168 | 1.541 | |||
Volvo | 23 | 19 | 37 | 39 | 38 | 49 | 33 | 22 | 20 | 280 | |||
Volkswagen | 32 | 68 | 193 | 156 | 177 | 261 | 329 | 127 | 131 | 1.474 | |||
Ukupno | 1.374 | 1.977 | 2.884 | 3.216 | 2.725 | 3.313 | 3.044 | 2.347 | 2.313 | 23.193 |
Broj prodatih vozila u Srbiji po markama i mesecima u 2020. godini
BREND | jan. | feb. | mar. | apr. | maj | jun | jul | avg. | sep. | okt. | nov. | dec. | Ukupno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abarth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Alfa Romeo | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 28 |
Audi | 24 | 41 | 33 | 27 | 69 | 151 | 85 | 71 | 47 | 61 | 28 | 28 | 665 |
Bentley | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | |
BMW | 41 | 63 | 67 | 39 | 74 | 92 | 82 | 43 | 52 | 55 | 57 | 42 | 679 |
Citroen | 49 | 61 | 45 | 24 | 52 | 138 | 174 | 91 | 53 | 61 | 51 | 63 | 862 |
Dačia | 101 | 169 | 117 | 56 | 81 | 190 | 162 | 98 | 121 | 199 | 144 | 146 | 1584 |
Fiat | 175 | 294 | 171 | 116 | 239 | 314 | 366 | 396 | 352 | 376 | 377 | 433 | 3609 |
Ford | 58 | 42 | 59 | 57 | 90 | 66 | 81 | 71 | 15 | 24 | 22 | 39 | 624 |
GAZ | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Great Wall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5 | 12 |
Honda | 8 | 10 | 5 | 1 | 6 | 8 | 14 | 13 | 8 | 12 | 9 | 8 | 102 |
Hyundai | 86 | 109 | 84 | 53 | 103 | 158 | 117 | 111 | 119 | 110 | 95 | 71 | 1216 |
DS | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Isuzu | 6 | 4 | 3 | 1 | 2 | 4 | 16 | 7 | 0 | 1 | 5 | 2 | 51 |
Iveco | 5 | 8 | 1 | 0 | 18 | 11 | 21 | 14 | 9 | 9 | 1 | 3 | 100 |
Jaguar | 4 | 0 | 2 | 0 | 8 | 12 | 16 | 5 | 7 | 14 | 1 | 8 | 77 |
Jeep | 26 | 30 | 10 | 7 | 30 | 44 | 29 | 45 | 26 | 36 | 45 | 58 | 386 |
Kia | 37 | 55 | 46 | 29 | 89 | 167 | 113 | 62 | 41 | 49 | 57 | 60 | 805 |
Lada | 11 | 12 | 9 | 17 | 48 | 19 | 19 | 10 | 0 | 0 | 0 | 0 | 145 |
Land Rover | 10 | 11 | 8 | 10 | 18 | 16 | 12 | 17 | 13 | 23 | 9 | 16 | 163 |
Lexus | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 13 |
Lamborghini | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Mazda | 23 | 36 | 26 | 16 | 30 | 49 | 48 | 34 | 37 | 27 | 36 | 31 | 393 |
Mercedes | 59 | 72 | 52 | 41 | 83 | 128 | 106 | 117 | 83 | 68 | 71 | 107 | 987 |
Mini | 2 | 11 | 4 | 4 | 7 | 7 | 8 | 6 | 2 | 9 | 4 | 3 | 67 |
Mitsubishi | 1 | 0 | 2 | 4 | 4 | 24 | 6 | 1 | 7 | 3 | 5 | 6 | 63 |
Nissan | 46 | 55 | 44 | 21 | 53 | 100 | 66 | 72 | 59 | 75 | 75 | 93 | 759 |
Opel | 82 | 125 | 106 | 94 | 101 | 122 | 167 | 64 | 100 | 139 | 69 | 103 | 1272 |
Peugeot | 37 | 42 | 37 | 19 | 46 | 59 | 132 | 68 | 73 | 67 | 57 | 55 | 692 |
Ferrari | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Porsche | 6 | 13 | 11 | 2 | 9 | 12 | 21 | 6 | 4 | 4 | 5 | 8 | 101 |
Renault | 175 | 197 | 154 | 106 | 221 | 294 | 423 | 216 | 178 | 200 | 197 | 230 | 2591 |
Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Seat | 88 | 207 | 6 | 3 | 6 | 18 | 3 | 9 | 8 | 14 | 7 | 3 | 372 |
Škoda | 361 | 347 | 219 | 157 | 329 | 445 | 413 | 381 | 332 | 353 | 343 | 408 | 4088 |
Smart | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
SsangYong | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Subaru | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
Suzuki | 32 | 25 | 31 | 7 | 29 | 55 | 30 | 24 | 19 | 35 | 21 | 27 | 335 |
Toyota | 70 | 145 | 89 | 41 | 128 | 188 | 165 | 105 | 138 | 146 | 70 | 85 | 1370 |
Volvo | 16 | 30 | 11 | 2 | 26 | 49 | 48 | 26 | 10 | 14 | 28 | 31 | 291 |
VW | 155 | 147 | 88 | 83 | 123 | 230 | 178 | 139 | 156 | 136 | 63 | 112 | 1610 |
Ukupno | 1799 | 2370 | 1519 | 1402 | 2132 | 3184 | 3134 | 2326 | 2076 | 2330 | 1960 | 2293 | 26165 |
Broj prodatih vozila u Srbiji po markama i mesecima u 2019. godini
BREND | jan. | feb. | mar. | apr. | maj | jun | jul | avg. | sep. | okt. | nov. | dec. | Ukupno |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukupno | 1604 | 2057 | 2317 | 4258 | 3625 | 3622 | 3482 | 2792 | 2162 | 2722 | 2349 | 2600 | 34202 |
Abarth | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
Alfa Romeo | 1 | 2 | 2 | 6 | 9 | 8 | 7 | 9 | 5 | 3 | 0 | 8 | 60 |
Audi | 28 | 48 | 83 | 155 | 130 | 111 | 65 | 56 | 45 | 63 | 78 | 67 | 929 |
Bentley | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
BMW | 33 | 44 | 56 | 98 | 91 | 56 | 77 | 58 | 54 | 59 | 48 | 63 | 737 |
Chery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevrolet | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Chrysler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citroen | 39 | 56 | 102 | 176 | 119 | 155 | 121 | 115 | 61 | 67 | 71 | 95 | 1177 |
Dačia | 89 | 125 | 213 | 266 | 248 | 237 | 225 | 119 | 126 | 182 | 161 | 178 | 2169 |
Dodge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FCA*** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiat | 222 | 283 | 406 | 500 | 661 | 644 | 632 | 633 | 297 | 403 | 432 | 325 | 5458 |
Ford | 104 | 78 | 113 | 220 | 117 | 155 | 116 | 102 | 41 | 81 | 83 | 94 | 1304 |
GAZ | 1 | 1 | 3 | 2 | 3 | 1 | 5 | 0 | 2 | 7 | 4 | 2 | 31 |
Great Wall | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
Honda | 13 | 16 | 16 | 28 | 16 | 16 | 13 | 5 | 7 | 7 | 6 | 11 | 154 |
Hummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyundai | 67 | 89 | 140 | 234 | 142 | 202 | 126 | 111 | 87 | 174 | 100 | 115 | 1587 |
Infiniti | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Isuzu | 5 | 6 | 6 | 10 | 10 | 19 | 13 | 11 | 8 | 16 | 5 | 9 | 118 |
Iveco | 10 | 7 | 10 | 18 | 46 | 24 | 31 | 31 | 38 | 26 | 8 | 3 | 252 |
Jaguar | 3 | 17 | 7 | 6 | 7 | 22 | 12 | 2 | 5 | 0 | 9 | 37 | 127 |
Jeep | 20 | 9 | 19 | 18 | 19 | 17 | 38 | 37 | 18 | 25 | 22 | 13 | 255 |
Kia | 38 | 38 | 26 | 116 | 110 | 50 | 77 | 60 | 51 | 59 | 47 | 42 | 714 |
Lada | 26 | 70 | 76 | 45 | 20 | 16 | 115 | 23 | 5 | 15 | 30 | 27 | 468 |
Lamborghini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Land Rover | 20 | 18 | 30 | 34 | 16 | 11 | 15 | 19 | 9 | 12 | 25 | 23 | 232 |
Lexus | 1 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 17 |
Mahindra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maserati | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mazda | 25 | 44 | 37 | 69 | 53 | 31 | 32 | 39 | 39 | 33 | 42 | 42 | 486 |
Mercedes | 36 | 55 | 90 | 191 | 87 | 74 | 99 | 112 | 86 | 84 | 72 | 118 | 1104 |
Mini | 5 | 1 | 5 | 7 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 7 | 53 |
Mitsubishi | 7 | 6 | 3 | 17 | 11 | 4 | 5 | 18 | 18 | 15 | 2 | 8 | 114 |
Nissan | 34 | 49 | 59 | 110 | 71 | 92 | 97 | 65 | 60 | 67 | 67 | 73 | 843 |
Opel | 52 | 92 | 116 | 271 | 212 | 154 | 213 | 153 | 126 | 147 | 108 | 107 | 1751 |
Peugeot | 44 | 57 | 62 | 165 | 94 | 82 | 59 | 93 | 52 | 52 | 49 | 55 | 864 |
Piaggio | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Porsche | 7 | 3 | 9 | 13 | 12 | 10 | 6 | 9 | 6 | 15 | 5 | 9 | 104 |
Renault | 120 | 148 | 190 | 245 | 267 | 289 | 188 | 200 | 120 | 130 | 132 | 200 | 2229 |
Rolls-Royce | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seat | 17 | 16 | 24 | 44 | 24 | 9 | 19 | 5 | 30 | 13 | 5 | 15 | 221 |
Škoda | 319 | 384 | 616 | 582 | 534 | 654 | 650 | 368 | 389 | 464 | 478 | 459 | 5896 |
Smart | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
SsangYong | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
Subaru | 1 | 3 | 3 | 6 | 2 | 5 | 2 | 1 | 4 | 2 | 1 | 1 | 31 |
Suzuki | 17 | 31 | 54 | 60 | 41 | 35 | 43 | 34 | 42 | 36 | 16 | 53 | 462 |
Toyota | 74 | 104 | 168 | 238 | 171 | 179 | 161 | 119 | 114 | 122 | 78 | 121 | 1649 |
Volvo | 7 | 18 | 27 | 28 | 20 | 41 | 28 | 23 | 11 | 22 | 15 | 25 | 265 |
VW | 113 | 132 | 150 | 262 | 244 | 187 | 177 | 154 | 202 | 311 | 145 | 194 | 2271 |
Zastava** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broj prodatih vozila u Srbiji po markama i mesecima u 2018. godini
jan | feb | mar | apr | maj | jun | jul | avg | sep | okt | nov | dec | Ukupno | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukupno | 1647 | 1566 | 2809 | 3521 | 3081 | 2980 | 2647 | 2289 | 1778 | 2269 | 2311 | 2637 | 30730 |
Abarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfa Romeo | 5 | 3 | 12 | 13 | 5 | 14 | 5 | 6 | 3 | 4 | 4 | 4 | 78 |
Audi | 32 | 44 | 62 | 136 | 85 | 85 | 107 | 73 | 53 | 69 | 48 | 58 | 852 |
Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
BMW | 25 | 48 | 80 | 71 | 74 | 78 | 75 | 38 | 39 | 38 | 62 | 40 | 668 |
Chery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Chrysler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citroen | 29 | 35 | 74 | 92 | 203 | 106 | 77 | 97 | 34 | 38 | 62 | 50 | 897 |
Dacia | 101 | 104 | 193 | 201 | 180 | 213 | 170 | 107 | 83 | 101 | 107 | 174 | 1903 |
Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA*** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiat | 220 | 236 | 426 | 434 | 525 | 503 | 331 | 345 | 241 | 333 | 382 | 408 | 4384 |
Ford | 99 | 88 | 176 | 192 | 112 | 97 | 63 | 103 | 57 | 89 | 159 | 262 | 1497 |
GAZ | 2 | 0 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 28 |
Great Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Honda | 10 | 14 | 32 | 40 | 22 | 28 | 11 | 15 | 12 | 15 | 10 | 8 | 217 |
Hummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyundai | 69 | 62 | 123 | 193 | 99 | 89 | 97 | 93 | 92 | 98 | 94 | 59 | 1084 |
Infiniti | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
Isuzu | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 22 |
Iveco | 16 | 6 | 37 | 6 | 36 | 9 | 29 | 17 | 33 | 20 | 19 | 18 | 246 |
Jaguar | 2 | 3 | 3 | 7 | 10 | 4 | 1 | 4 | 3 | 18 | 0 | 2 | 57 |
Jeep | 9 | 9 | 11 | 27 | 25 | 20 | 19 | 29 | 13 | 25 | 17 | 23 | 227 |
Kia | 31 | 25 | 57 | 130 | 83 | 93 | 75 | 62 | 30 | 33 | 31 | 31 | 681 |
Lada | 12 | 9 | 69 | 30 | 36 | 79 | 76 | 26 | 22 | 18 | 9 | 50 | 436 |
Lancia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land Rover | 11 | 28 | 25 | 42 | 12 | 39 | 41 | 12 | 17 | 22 | 29 | 36 | 314 |
Lexus | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 |
Mahindra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maserati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mazda | 28 | 45 | 47 | 65 | 48 | 42 | 46 | 40 | 30 | 55 | 31 | 32 | 509 |
Mercedes | 50 | 56 | 100 | 129 | 120 | 94 | 96 | 96 | 69 | 83 | 78 | 73 | 1034 |
Mini | 0 | 6 | 6 | 8 | 3 | 5 | 5 | 4 | 2 | 11 | 5 | 2 | 57 |
Mitsubishi | 9 | 2 | 5 | 9 | 5 | 2 | 6 | 3 | 5 | 7 | 2 | 4 | 59 |
Nissan | 36 | 38 | 64 | 99 | 76 | 85 | 77 | 78 | 56 | 59 | 41 | 31 | 740 |
Opel | 104 | 111 | 163 | 198 | 162 | 169 | 139 | 135 | 138 | 160 | 138 | 105 | 1722 |
Peugeot | 43 | 38 | 89 | 116 | 83 | 87 | 71 | 58 | 42 | 53 | 81 | 51 | 812 |
Piaggio | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Porsche | 13 | 6 | 10 | 12 | 8 | 10 | 9 | 9 | 4 | 4 | 1 | 0 | 86 |
Renault | 122 | 108 | 209 | 228 | 203 | 213 | 182 | 201 | 158 | 168 | 101 | 178 | 2223 |
Rolls-Royce | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seat | 4 | 12 | 9 | 30 | 16 | 15 | 15 | 10 | 9 | 17 | 6 | 9 | 152 |
Skoda | 310 | 286 | 439 | 457 | 420 | 475 | 493 | 373 | 308 | 461 | 583 | 570 | 4047 |
Smart | 0 | 2 | 5 | 24 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 39 |
SsangYong | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 16 |
Subaru | 3 | 4 | 1 | 4 | 5 | 3 | 2 | 2 | 6 | 3 | 4 | 0 | 37 |
Suzuki | 26 | 13 | 38 | 62 | 66 | 58 | 50 | 23 | 19 | 29 | 23 | 22 | 429 |
Toyota | 63 | 55 | 108 | 219 | 169 | 116 | 129 | 101 | 82 | 108 | 79 | 122 | 1351 |
Volvo | 16 | 8 | 20 | 18 | 11 | 24 | 11 | 20 | 21 | 13 | 18 | 26 | 206 |
VW | 146 | 172 | 232 | 320 | 321 | 270 | 245 | 167 | 175 | 188 | 167 | 178 | 2580 |
Zastava** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupan broj prodatih automobila po mesecima od 2007. do 2018.
Broj prodatih vozila u Srbiji po markama i mesecima u 2017. godini
jan | feb | mar | apr | maj | jun | jul | avg | sep | okt | nov | dec | Ukupno | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukupno | 1435 | 1670 | 2636 | 3488 | 3022 | 3211 | 2531 | 2030 | 1917 | 2223 | 2168 | 2631 | 28962 |
Abarth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfa Romeo | 4 | 5 | 10 | 9 | 16 | 16 | 13 | 4 | 7 | 6 | 11 | 6 | 101 |
Audi | 46 | 41 | 63 | 108 | 89 | 102 | 98 | 56 | 70 | 76 | 56 | 102 | 805 |
Bentley | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
BMW | 21 | 31 | 55 | 74 | 74 | 76 | 51 | 50 | 48 | 51 | 55 | 58 | 586 |
Chery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chrysler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Citroen | 20 | 17 | 56 | 88 | 139 | 61 | 215 | 74 | 38 | 67 | 69 | 62 | 844 |
Dacia | 82 | 102 | 190 | 249 | 217 | 165 | 128 | 125 | 107 | 89 | 107 | 190 | 1561 |
Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FCA*** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiat | 172 | 229 | 289 | 419 | 445 | 510 | 293 | 313 | 317 | 308 | 279 | 353 | 3574 |
Ford | 95 | 62 | 170 | 254 | 172 | 234 | 132 | 91 | 78 | 152 | 149 | 255 | 1589 |
GAZ | 1 | 1 | 5 | 1 | 4 | 3 | 0 | 1 | 4 | 3 | 1 | 1 | 24 |
Great Wall | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Honda | 12 | 14 | 18 | 38 | 17 | 25 | 12 | 13 | 9 | 15 | 15 | 18 | 188 |
Hummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyundai | 76 | 81 | 127 | 190 | 112 | 117 | 100 | 98 | 77 | 76 | 68 | 64 | 1122 |
Infiniti | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 16 |
Isuzu | 0 | 1 | 2 | 4 | 5 | 3 | 4 | 9 | 0 | 2 | 6 | 4 | 36 |
Iveco | 19 | 15 | 36 | 29 | 36 | 26 | 24 | 27 | 26 | 27 | 31 | 53 | 296 |
Jaguar | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 4 | 29 |
Jeep | 10 | 9 | 12 | 26 | 13 | 20 | 25 | 18 | 13 | 13 | 34 | 11 | 193 |
